Football for the LGBTQ+ Community
Playing, Supporting and Campaigning for the LGBTQ+ community in football. Love the beautiful game and love diversity!
Latest Standings
Group B
# | P | +- | PTS | |
---|---|---|---|---|
1 | Test5 | 0 | 0 | 0 |
2 | Test6 | 0 | 0 | 0 |
3 | Test7 | 0 | 0 | 0 |
4 | Test8 | 0 | 0 | 0 |
GFSN Get-Together 2022 Overall Table
# | P | +- | PTS | |
---|---|---|---|---|
1 | Test1 | 0 | 0 | 0 |
2 | Test2 | 0 | 0 | 0 |
3 | Test3 | 0 | 0 | 0 |
4 | Test4 | 0 | 0 | 0 |
5 | Test5 | 0 | 0 | 0 |
6 | Test6 | 0 | 0 | 0 |
7 | Test7 | 0 | 0 | 0 |
8 | Test8 | 0 | 0 | 0 |
Group A
# | P | +- | PTS | |
---|---|---|---|---|
1 | Test2 | 1 | 1 | 5 |
2 | Test3 | 1 | 0 | 2 |
3 | Test4 | 1 | 0 | 2 |
4 | Test1 | 1 | -1 | 1 |